
Greenwich Council Ward Budget scheme is all set to return, leader Danny Thorpe announced last week. So we thought we’d take an overdue look at what was funded in Charlton ward during the last round.
The announcement came during last week’s full council meeting – watch it here.
Each ward in the borough was allocated a £30,000 budget to be spent on schemes proposed by the community and selected for funding by local councillors.
When we checked in on the schemes in July last year, only 22% of the £30,000 budget had been allocated.
So how does it look a year later?
PROJECT | AMOUNT APPROVED (£) | RECIPIENT | HOW THE PROJECT WILL IMPROVE THE WELLBEING OF THE AREA AND BENEFIT THE LOCAL COMMUNITY | DATE APPROVED |
The Big Red Bus Club | 950.00 | The Big Red Bus Club | To provide specialist play equipment for the Big Red Bus Club, Stay and Play service for disabled children in Charlton. | 21/07/2016 |
Thorntree Community Garden | 500.00 | Thorntree Primary School | To provide gardening equipment, plants and shrubs to renovate a piece of land next to Thorntree Primary school as a community garden for the school children to plant and maintain. | 21/07/2016 |
Valley Hill Hub – Air Pollution Monitors | 120.00 | Valley Hill Hub | To fund 10 air pollution monitors to install around the Valley Hill Hub area to monitor to measure air quality in the area and examine what affect the local topography may have on possibly trapping pollution. | 11/4/2017 |
Charlton Hope Sale | 1,500.00 | Charlton Hope Sale | The funding will be used to promote the work of the outreach project and provide practical help sessions for children and families in need along with a summer celebration for the community. | 28/04/2017 |
Guide Camps | 2,940.50 | 7th Charlton Guides | To support the cost of an annual residential trip for the 7th Charlton Guides and 1st Charlton Rangers. | 6/7/2017 |
Cold Calling Campaign | 740.00 | Central Charlton Residents Association | To support by the Central Charlton Neighbourhood to run a cold calling campaign targeting cold callers in the Charlton area. | 31/08/2017 |
Charlton Society Events Programme | 1,620.00 | The Charlton Society | To support an events programme on matters of local interest for the Charlton Community | 31/08/2017 |
Cherry Orchard School – Sensory Garden Project | 2,000.00 | Cherry Orchard School | To provide a timber framed canopy for the nursery outdoor play area to complete the works to the sensory space. | 29/11/2017 |
Large and Legging It – Big Red Bus Club | 2,425.00 | Big Red Bus Club | To support a health and fitness campaign in Charlton run by the Big Red Bus Club focussed at women struggling with weight issues. | 29/11/2017 |
Charlton and Woolwich Free Film Festival | 1,981.30 | Charlton and Woolwich Free Film Festival | To support a local volunteer film festival bringing communities together to enjoy films in various locations across SE7 and SE18. | 22/01/2018 |
Thorntree Music Project | 854.96 | Thorntree School | To purchase musical instruments for Thorntree Primary school both to expand the potential to learn new instruments and to support the provision of public performances to engage with the local community. | 26/01/2018 |
Valley Hill Hub – Air Pollution Monitors | 120.00 | Valley Hill Hub | To undertake a second air quality survey in the Charlton area during October 2018. | 14/02/2018 |
Laser Survey on Charlton House Grounds | 6,985.00 | Royal Greenwich Heritage Trust | To carry out a digital survey of the grounds within Charlton House to identify the historic features of the landscape which may be undiscovered during its changing development through its 400 year history | 3/3/2018 |
Big Red Bus – ESOL Equipment and Resources | 2,630.00 | Big Red Bus Club | To support the Big Red Bus Club in providing English language support to a diverse range of service users whose first language is not English. | 2/2/2018 |
Greenwich Foodbank Van (£6k split between 14 Wards) | 428.00 | Greenwich Foodbank | To support the purchase of van to facilitate the efficient transport of food collections around the borough. | 6/5/2016 |
TOTAL | 25,794.76 |
By our calculations that’s over 85% of the budget allocated by the time the funding round closed.
Many thanks to the Positive Plumstead Project for passing on the cross-borough list of approved applications. We hope that the next round will be easier to follow: we suggest a page per ward on Greenwich Council’s website would allow residents to keep up with what’s been approved through the year.
We hope to bring more information on the next scheme following July’s Cabinet meeting.
PS. if anyone would like to go through the numbers for the wards adjacent to Charlton (Woolwich Riverside, Peninsula, Kidbrooke with Hornfair), we’d love to add them – get in touch!
The Charlton Champion provides news and information about issues and events in London SE7.
– Help us by telling us your stories
– Buy the author a coffee at ko-fi.com
– NEW! Become a monthly patron at patreon.com/charltonchampion
– NEW! Donate directly to the site at paypal.me/charltonchampion
Some interesting projects here. I’d be interested to know the results of the survey of the Charlton House grounds. Does anyone know when and if they will be published?
Can I just remind everyone that the western end of Woolwich Riverside Ward is also in Charlton. A very vibrant and community minded part of it too.
There was a small grant made to the Picnic in the Park in Maryon Park organised by the CPCH and another grant to the winter night shelter provided by St Thomas’ Church which is also generously supported by the local community.
Some worthy projects there but it seems a shame that the last £4K was not allocated. It could perhaps have paid for a small piece of equipment in Charlton Park playground or outdoor gym.